| Horizontal Single Mounting Siren | |||
| H.P. | Model | Specifications | Audible range in KM |
| 1/40 | EXS-020 | Single Mounting | 0.25 |
| 1/20 | EXS-050 | Single phase 220/250V | 0.5 |
| 1/10 | EXS-100 | 6000 RPM | 1 |
| 1/4 | EXS-150 | 50C/s AC/DC | 1.5 |
| 1/4 | EXS-200 | 2 | |
Horizontal Double Mounting Siren |
|||
| H.P. | Model | Specifications | Audible range in KM |
| 1/10 | EXD-100 | Single phase220/250V | 1 |
| 1/4 | EXD-150 | 6000 RPM | 1.5 |
| 1/2 | EXD-325 | 50C/s AC/DC | 3.25 |
(Vertical in 3.25KM range only) |
|||
| 1/4 | EXHD-050 | Single Mounting | 0.5 |
| 1/2 | EXHD-100 | Three Phase 400/440V | 1 |
| 1 | EXHD-150 | 2800RPM | 1.5 |
| 2 | EXHD-325 | 50C/s AC | 3.25 |
| 3 | EXHD-500 | 5 | |
| 5 | EXHD-800 | 8 | |
| 7.5 | EXHD-1100 | 11 | |
| 10 | EXHD-1600 | 16 | |
Vertical Single mounting Siren |
|||
| H.P. | Model | Specifications | Audible range in KM |
| 1/2 | EXV-100 | Vertical Single Mounting Siren | 1 |
| 1 | EXV-150 | Three Phase 400/440V | 1.5 |
| 2 | EXV-325 | 2800RPM | 3.25 |
| 3 | EXV-500 | 50C/s AC | 5 |
| 5 | EXV-800 | 8 | |
Battery Operated Sirens |
|||
| H.P. | Model | Specifications | Audible range in KM |
| 1/10 | EXB-100 | Horizontal (Single Mounting) | 1 |
| 1/4 | EXB-150 | 6000RPM DC(Single Mounting) | 1.5 |
| 1/2 | EXB-325 | (12 Volts) (Double Mounting) | 3.25 |
| Also available in 6,24 & 30 Volts) | |||
Pure AC |
|||
| 1/2 | EXPS-100 | Horizontal /Vertical | 1 |
Horizontal Single |
|||
| 1/2 | EXPS-150 | Single Mounting | 1.5 |
Horizontal Double |
|||
| 1/2 | EXPD-150 | Double Mounting | 1.5 |
Mounting Siren |
|||
| 1 | EXPD-325 | Single Phase 200/250V, | 3.25 |
| 1 | EXPD-500 | 2800 RPM | 5 |
| 3 | EXPD-800. | 50 C/s AC | 8 |